This three-star hotel on Kawe Beach offers 20 bungalows and three suites. Restaurant and pool.
- Maré, Cengeite , 154, 98828
- Tel : +687 454500
- Fax : +687 454464
- Open daily.
Maré’s only three-star hotel is located on Kawe Beach and it features 20 bungalows and three suites. Its restaurant is open daily for lunch and dinner. Enjoy creative and mouthwatering cuisine as you contemplate the hotel’s ideal location. Numerous free activities: snorkelling, canoeing, ping-pong, pétanque, board games and a swimming-pool. Bikes for hire and island tours by minibus.
Transfers
Souvenir shop
Cycling/mountain biking
Tours/excursions
Hiking
Tribal village activities
Snorkelling
Restaurants
Pool
Air-conditioned
Access for persons with reduced mobility
Beach access
Hotel
Suites | |
---|---|
3 suites (up to 3 guests) | Deck overlooking the sea, television, air-conditioning, safe, telephone, hair-dryer, bath. |
20 bungalows (up to 3 guests) | Television, air-conditioning, refrigerator, safe, telephone, kettle and hair-dryer. |
Outing | |
---|---|
Guided visits, adventure treks, walks in the forest, guided visits of tribal villages, snorkelling, etc. | |
Island tour. |
Accommodation | CFP | Dollar |
---|---|---|
Bungalow garden side | ||
Extra person | 6500 | 65 |
Baby (under 2) | GRATUIT | GRATUIT |
Child (under 11) | 3250 | 33 |
1-2 pers. | 16000 | 160 |
Day Use (9h-17h) | 16000 | 160 |
Early check/in & Late check/out | 8000 | 80 |
Bungalow sea side | ||
Child (under 12) | 3250 | 33 |
Extra person | 6500 | 65 |
1-2 pers. | 18000 | 180 |
Day Use (9h-17h) | 18000 | 180 |
Early check/in & Late check/out | 9000 | 90 |
Deluxe bungalow | ||
Extra bed (child under 12) | 3250 | 33 |
Extra person | ||
1-2 pers. | 29000 | 290 |
Day Use (9h-17h) | 29000 | 290 |
Early check/in & Late check/out | 14500 | 145 |
2-bedroom apartment | ||
1-4 pers. | 34000 | 340 |
Extra pers. (adult) | 6500 | 65 |
Extra pers. (child aged 2-11) | 3250 | 33 |
Late cancellation (less than 72 hrs before arrival) & “no show” invoicing | ||
Applicable public price for one night |
Restaurant | CFP | Dollar |
---|---|---|
Breakfast (buffet) | ||
2500 | 25 | |
Daily set menu | ||
(starter, main course and dessert) | 4000 | 40 |
Tourist menu | ||
(starter, dish of the day or, dish of the day, dessert) | 2900 | 29 |
Child (under 12) | ||
1/2 TARIF | 1/2 TARIF | |
Baby (aged 0-2) | ||
GRATUIT | GRATUIT |
For hire | CFP | Dollar |
---|---|---|
Meeting room with projector and screen | ||
Half day or full day | 15000 | 150 |
Bike hire | ||
Half day | 630 | 6 |
Full day | 1050 | 11 |
Snorkelling, ping-pong, canoeing. | ||
(depending on availability) |
Transfers | CFP | Dollar |
---|---|---|
Airport/hotel return transfer | ||
3200 | 32 | |
Child (under 12) | ||
A/R Wharf/hôtel | ||
2000 | 20 | |
Enfant (-12 ans) |
Excursions/activities | CFP | Dollar |
---|---|---|
Island tour | ||
Child (under 12) | ||
(half day) | 3800 | 38 |
Guided visits, adventure treks, tribal visits, walks in the forest, snorkelling, etc. | ||