An experience of the traditional Kanak world with Marc and all his family.
- Ouvéa, Gossanah , 112, 98814
- Mob : +687 855465
- 7 am - 9 am ; 11.30 am - 1.30 pm ; 7 pm - 9 pm (by reservation)
Marc and all his family welcome you with ease and grace to Gossanah tribal village in the far north of the island, for an in-depth experience of the traditional world and the pleasure of living on Ouvéa.
Tribal accommodation
Campsites
Fully-equipped kitchen
Communal dining (table d'hôtes)
Cycling/mountain biking
Scooter rental
Suites | |
---|---|
1 thatched hut (8 pers.) | With beds. |
Campsite (2 tents). | |
1 paillote de 6 personnes | Equipée de lits. |
Accommodation | CFP | Dollar |
---|---|---|
Traditional hut | ||
1-2 person | 5565 | 56 |
Extra person | 1890 | 19 |
Child (aged 4-12) | 1890 | 19 |
Thatched hut | ||
1-2 person | 5565 | 56 |
Extra person | 1890 | 19 |
Children (aged 4-12) | 1890 | 19 |
Campsite | ||
Tent site per day | 2100 | 21 |
Per night and per person | 210 | 2 |
Child (under 12) | 1/2 TARIF | 1/2 TARIF |
Restaurant | CFP | Dollar |
---|---|---|
Breakfast | ||
1200 | 12 | |
Daily set menu | ||
(starter, main course, dessert) | 2625 | 26 |
Seafood meal* | ||
Lobster | 5250 | 52 |
Coconut crab | 4250 | 42 |
Mud crab | 3250 | 32 |
Chicken, fish bougna* (4 pers. min.) | ||
Price per person | 2835 | 28 |
For hire | CFP | Dollar |
---|---|---|
Tents | ||
1575 | 16 | |
Bikes | ||
Half day | 1500 | 15 |
Full day | 3000 | 30 |
Mise à disposition pour le séjour | 1050 | 10 |
Boosters | ||
La journée | 4500 | 45 |
Demi journée |